
FOR HORSEMEN - CONDITION BOOK
| CONDITION SHEET PROGRAM FOR Monday, March 15, 2010 - DECLARED BY 9:00 AM Wednesday, March 10, 2010 | |||
| 1 | Trot | EVENT #3 - THE TRIPLE DIAMOND TROT - 1ST LEG FOR 3 & 4 YO C&G (PA SIRED OR OWNED) NW'S OF $25,000 LIFE UP TO AND INCLUDING FEBRUARY 1, 2010 | $15,000 |
| 2 | Pace | CD F&M PREFFERED | $25,000 |
| 3 | Pace | CD F&M NOT LISTED PREFERRED | $18,000 |
| 4 | Pace | CLM F&M $5000 W/A (PA SIRED OR OWNED) | $5,000 |
| 5 | Pace | CLM F&M $8000 W/A (PA SIRED OR OWNED) | $7,500 |
| 6 | Pace | CLM F&M $12,000 W/A | $10,200 |
| 7 | Pace | CLM F&M $20,000 W/A | $13,200 |
| 8 | Pace | CD ALL AGES F&M NW $6500 LAST 5 STS (PA SIRED OR OWNED)
(Horses racing for a purse greater than $15,001 last ST NE - stakes and closers excluded) |
$10,000 |
| 9 | Pace | CD ALL AGES F&M NW $10,000 LAST 5 STS
AE: F&M NW 6 EXT PM RACES LIFE |
$15,000 |
| 10 | Trot | CD ALL AGES F&M NW $6500 LAST 5 STS (PA SIRED OR OWNED)
(Horses racing for a purse greater than $15,001 last ST NE - stakes and closers excluded) |
$10,000 |
| 11 | Trot | CD ALL AGES F&M NW $10,000 LAST 5 STS
AE: F&M NW 6 EXT PM RACES LIFE - OPT $20,000 CLM W/A |
$15,000 |
| 12 | Trot | CLM $30,000 W/A | $15,800 |
| SUB 13 | Pace | **CD 3 YO F&M NW 3 EXT PM RACES OR $20,000 LIFE | $12,800 |
| SUB 14 | Trot | **CD 3 YO F&M NW 3 EXT PM RACES OR $20,000 LIFE | $12,800 |
| NOTE: SCRATCH TIME & DRIVER CHANGES MUST BE MADE BY 10:00 AM THURSDAY - **RACES FILLED IN ORDER 1) PA SIRED 2) PA SIRED OR OWNED | |||
| CONDITION SHEET PROGRAM FOR Tuesday, March 16, 2010 - DECLARED BY 9:00 AM Thursday, March 11, 2010 | |||
| 0 | Pace |
|
$7,800 |
| 1 | Pace | EVENT #1 - THE WHEEL OF FORTUNE PACE - 1ST LEG
3 & 4 C&G (PA SIRED OR OWNED) NW'S OF $25,000 LIFE UP TO AND INLCUDING FEBRUARY 1, 2010 |
$15,000 |
| 2 | Pace | CD PREFERRED | $25,000 |
| 3 | Pace | CD W/O $10,000 LIFE | $20,000 |
| 4 | Pace | CLM $20,000 W/A | $13,200 |
| 5 | Pace | CLM $30,000 W/A | $15,800 |
| 6 | Pace | **CD 3 YO NW 3 EXT PM RACE LIFE OR $20,000 LIFE | $5,000 |
| 7 | Pace | CD 5 YO & UNDER WINNERS OF 2 BUT NOT MORE THAN 4 EXT PM
RACES OR $25,000 LIFE |
$14,200 |
| 8 | Pace | CD ALL AGES NW $6500 LAST 5 STS (PA SIRED OR OWNED)
(Horses racing for a purse greater than $15,001 last ST NE - stakes and closers excluded) |
$10,000 |
| 9 | Pace | CD ALL AGES NW $10,000 LAST 5 STS
AE: NW 6 EXT PM LIFE |
$15,000 |
| 10 | Trot | CD ALL AGES NW $6500 LAST 5 STS (PA SIRED OR OWNED)
(Horses racing for a purse greater than $15,001 last ST NE - stakes and closers excluded) |
$10,000 |
| SUB 11 | Pace | CD CLM 3-5 YO WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM
RACES OR $12,500 LIFE CLM $14,000 W/A (PA SIRED OR OWNED) |
$7,700 |
| 12 | Trot | CD 5 YO & UNDER WINNERS OF 2 BUT NOT MORE THAN 4 EXT PM
RACES OR $25,00 LIFE |
$14,200 |
| SUB 13 | Trot | CLM $8000 W/A (PA SIRED OR OWNED) | $7,500 |
| SUB 14 | Trot | **CD 3 YO S&G NW 3 EXT PM RACES OR $20,000 LIFE | $12,800 |
| NOTE: SCRATCH TIME & DRIVER CHANGES MUST BE MADE BY 10:00 AM FRIDAY ** RACES WILL BE FILLED IN ORDER 1) PA SIRED 2) PA SIRED OR OWNED | |||
| CONDITION SHEET PROGRAM FOR Wednesday, March 17, 2010 - DECLARED BY 9:00 AM Friday, March 12, 2010 | |||
| 1 | Trot | EVENT #4 - THE DOUBLE DOUBLE TROT - 1ST LEG FOR 3 & 4 YO FILLIES & MARES (PA SIRED OR OWNED) NW'S OF $25,000 LIFE AND UP TO AND INCLUDING FEBRUARY 1, 2010 | $15,000 |
| 2 | Trot | CD PREFERRED | $25,000 |
| 3 | Trot | CD ALL AGES NW $18,000 LAST 5 STS
AE: NW 8 EXT PM RACES LIFE |
$16,500 |
| 4 | Pace | CLM $5,000 W/A (PA SIRED OR OWNED) | $5,000 |
| 5 | Pace | CLM $15,000 W/A | $11,600 |
| 6 | Pace | CD 5 YO & UNDER S&G NW 1 EXT PM RACES OR $6500 LIFE
(PA SIRED OR OWNED) |
$7,800 |
| 7 | Pace | CD ALL AGES NW $4000 LAST 5 STS (PA SIRED OR OWNED) (Horses racing for a purse greater than $12,001 last ST NE - stakes and closers excluded) | $7,300 |
| 8 | Trot | CD 5 YO & UNDER S&G NW 1 EXT PM RACES OR $6500 LIFE
(PA SIRED OR OWNED) |
$7,800 |
| 9 | Trot | CD 5 YO & UNDER S&G NW 2 EXT PM RACES OR $15,000 LIFE
(PA SIRED OR OWNED) |
$11,400 |
| 10 | Trot | CD CLM 3-5 YO S&G WINNERS OF 1 BUT NOT MORE 3 EXT PM RACES OR $12,500 LIFE CLM $14,000 W/A (PA SIRED OR OWNED)
1 1/4th MILE |
$7,700 |
| 11 | Trot | CLM $15,000 W/A | $11,600 |
| 12 | Pace | CD CLM 5 YO & UNDER NW 6 EXT PM RACES OR $15,000 LIFE
CLM $17,000 W/A (PA SIRED OR OWNED) |
$9,000 |
| SUB 13 | Pace | **CD 3 YO NW 1 EXT PM RACES OR $6500 LIFE | $7,800 |
| SUB 14 | Trot | **CD 3 YO NW 1 EXT PM RACES OR $6500 LIFE | $7,800 |
| NOTE: SCRATCH TIME & DRIVER CHANGES MUST BE MADE BY 10:00 AM MONDAY ** RACES WILL BE FILLED IN ORDER 1) PA SIRED 2) PA SIRED OR OWNED | |||
| CONDITION SHEET PROGRAM FOR Thursday, March 18, 2010 - DECLARED BY 9:00 AM Monday, March 15, 2010 | |||
| 1 | Pace | CLM F&M $5,000 W/A (PA SIRED OR OWNED) | $5,000 |
| 2 | Pace | CLM $8,000 W/A (PA SIRED OR OWNED) | $7,500 |
| 3 | Pace | CLM $10,000 W/A (PA SIRED OR OWNED) | $9,000 |
| 4 | Pace | CD 5 YO F&M NW 1 EXT PM RACES OR $6500 LIFE
(PA SIRED OR OWNED) |
$7,800 |
| 5 | Pace | CD CLM 5 YO & UNDER F&M WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM RACES OR $12,500 LIFE CLM $14,000 W/A (PA SIRED OR OWNED) | $7,700 |
| 6 | Pace | CD 5 YO & UNDER F&M WINNERS OF 2 BUT NOT MORE THAN 4 EXT PM RACES OR $25,000 LIFE | $14,200 |
| 7 | Pace | CD CLM 5 YO & UNDER NW 8 EXT PM RACES LIFE OR $17,500 LIFE
CLM $20,000 W/A |
$10,000 |
| 8 | Trot | CD 5 YO & UNDER F&M NW 1 EXT PM RACES OR $6500 LIFE
(PA SIRED OR OWNED) |
$7,800 |
| 9 | Trot | CD 5 YO & UNDER F&M NW 2 EXT PM RACES OR $15,000 LIFE
(PA SIRED OR OWNED) |
$11,400 |
| 10 | Trot | CD CLM 5 YO & UNDER F&M WINNERS OF 1 BUT NOT MORE THAN 3 EXT PM RACES OR $12,500 LIFE CLM $14,000 W/A (PA SIRED OR OWNED) | $7,700 |
| SUB 11 | Trot | CLM $6000 W/A (PA SIRED OR OWNED) | $5,600 |
| 12 | Trot | CD ALL AGES NW $4000 LAST 5 STS (PA SIRED OR OWNED) (Horses racing for a purse greater than $12,001 last start NE - stakes & closers excluded) | $7,300 |
| 13 | Trot | CLM $20,000 W/A | $13,200 |
| 14 | Trot | CLM $11,000 W/A | $9,500 |
| 15 | Pace | **CD 3 YO NW 4 EXT PM RACES OR $25,000 LIFE | $13,800 |
| 16 | Trot | **CD 3 YO NW 4 EXT PM RACES OR $25,000 LIFE | $13,800 |
| NOTE: SCRATCH TIME & DRIVER CHANGES MUST BE MADE BY 10:00 AM TUESDAY | |||
| CONDITION SHEET PROGRAM FOR Friday, March 19, 2010 - DECLARED BY 9:00 AM Tuesday, March 16, 2010 | |||
| 1 | Pace | EVENT #2 - THE QUARTER MILE PACE - 1ST LEG
FOR 3 & 4 YO F&M (PA SIRED OR OWNED) NW'S OF $25,000 LIFE UP TO AND INCLUDING FEBRUARY 1, 2010 |
$15,000 |
| 2 | Trot | CD F&M PREFERRED | $16,500 |
| 3 | Trot | CD ALL AGES F&M NW $18,000 LAST 5 STS
AE: NW 8 EXT PM RACES LIFE |
$16,500 |
| 4 | Pace | CLM $5,000 W/A (PA SIRED OR OWNED) | $5,000 |
| 5 | Pace | CLM $6,000 W/A (PA SIRED OR OWNED) | $5,600 |
| 6 | Pace | CLM $12,000 W/A | $10,200 |
| 7 | Pace | CD 5 YO & UNDER NW 2 EXT PM RACES OR $15,000 LIFE
(POSSIBLE F&M DIVISION) (PA SIRED OR OWNED) |
$11,400 |
| 8 | Pace | CD CLM 3-5 YO NW 2 EXT PM RACES OR $10,000 LIFE
CLM $11,000 W/A (PA SIRED OR OWNED) |
$6,600 |
| 9 | Trot | CD 5 YO & UNDER F&M WINNERS OF 2 BUT NOT MORE THAN 4 EXT PM RACES OR $25,000 LIFE | $14,200 |
| 10 | Trot | CD ALL AGES NW $10,000 LAST 5 STS
AE: NW 6 EXT PM RACES LIFE |
$15,000 |
| 11 | Trot | CD CLM 5 YO & UNDER NW 6 EXT PM RACES OR $15,000 LIFE
CLM $17,000 W/A (PA SIRED OR OWNED) |
$9,000 |
| 12 | Trot | CD CLM 5 YO & UNDER NW 8 EXT PM RACES OR $17,500 LIFE
CLM $20,000 W/A |
$10,000 |
| SUB 13 | Trot | CLM $5,000 W/A (PA SIRED OR OWNED) | $5,000 |
| SUB 14 | Trot | **CD 3 YO NW 2 EXT PM RACES OR $15,000 LIFE | $11,400 |
| SUB 15 | Pace | ** CD 3 YO NW 2 EXT PM RACES OR $15,000 LIFE | $11,400 |
| NOTE: SCRATCH TIME & DRIVER CHANGES MUST BE MADE BY 10:00 AM WEDNESDAY | |||
