
LIVE RACING SCHEDULE WITH ENTRIES AND RESULTS
Clicking on a past date will show you results. Clicking on a future date will show you entries. THEN SCROLL DOWN TO SEE THE INFORMATION.

| FIRST RACE |
| CONDITION: CD 5YO & UNDER F&M WINNERS OF 2 BUT NOT MORE THAN 4 EXT PM RACES OR $25,000 LIFE |
| GAIT: Trot |
PURSE: $15,000 |
CLASS: FMW2NW4XPM |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | MINI MARVELOUS | | Br Miller | Pa Medors | 1:57.3 | 1-1-1 | 8-5 | |
| 2 | 2 | TWO NTS WITH HER | | Ra Paver | Ra Paver | 1:56.3 | 4-2-1 | 9-2 | |
| 3 | 3 | PLEASURE'S SONG | L | Er Ledford | No Parker | 1:58.0 | 5-9-1 | 20-1 | |
| 4 | 4 | SPICEBERRY HANOVER | | To Hall | Ro Burke | 1:58.2 | 2-6-3 | 6-1 | |
| 5 | 5 | STRIKING LAUREN | | Aa Merriman | Da Collins | 1:58.3 | 1-3-5 | 3-1 | |
| 6 | 6 | ASHLEE'S DREAM | | Ri Stillings | Ri Gillock | 1:58.1 | 3-7-2 | 10-1 | |
| 7 | 7 | QUEENOFTHEHALL | | W Wilder | Ri Clapper | 1:57.4 | 3-6-5 | 15-1 | |
| 8 | 8 | BOX CAR BORNIE | L | Ed Mc.Neight Jr | Ed Mc.Neight Jr | 1:59.4 | 8-6-3 | 20-1 | |
| SECOND RACE |
| CONDITION: 3 YEAR OLD FILLIES NW 2 EXT PM RACES OR $20,000 LIFE. AE |
| GAIT: Pace |
PURSE: $12,000 |
CLASS: 3YOFNW2XPM |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | FANTASY ROMANCE | L | Br Provost | Pa Medors | 1:54.3 | 4-4-7 | 5-1 | |
| 2 | 2 | TARRA RISEN DRAGON | | To Hall | Ja Brewer | 2:06.4 | 3-4-3 | 10-1 | |
| 3 | 3 | TSM DARLING STAR T | L | Ri Stillings | Ka Fread | 1:58.0 | 7-1-4 | 10-1 | |
| 4 | 4 | JIN BLOOSOM | | Aa Merriman | Li Beinhauer | 1:57.1 | 1-2-2 | 9-2 | |
| 5 | 5 | UP FRONT DARLIN | | Br Zendt | Wi Zendt | 1:56.4 | 1-3-9 | 7-2 | |
| 6 | 6 | SWEET LORRAINE | L | Br Miller | Ja Arledge | 1:54.0 | 8-2-7 | 8-1 | |
| 7 | 7 | HOOSIER CRUISER | | W Wilder | Ch Myers | 1:53.2 | 2-6-9 | 3-1 | |
| 8 | 8 | SHARKS R US | L | Er Ledford | Ro Burke | X-X-X | 5-6-6 | 6-1 | |
| THIRD RACE |
| CONDITION: CLAIM $20,000 W/A |
| GAIT: Trot |
PURSE: $15,500 |
CLASS: CLM 20000 |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | BET ON LACIE | L | Br Miller | Ja Shuter | 1:57.3 | 8-7-7 | 15-1 | $24,000 |
| 2 | 2 | SJ'S CALIENTE | L | Do Snyder | Do Snyder | 1:56.4 | 7-1-6 | 6-1 | $25,000 |
| 3 | 3 | RIO SWEET | L | To Hall | Tr Mc Dougal | 1:57.0 | 1-1-3 | 5-2 | $20,000 |
| 4 | 4 | GAMBLER SPRINGS | L | W Wilder | Ri Stamm | 1:57.2 | 2-8-9 | 15-1 | $20,000 |
| 5 | 5 | SIGNAL HILL ELVIRA | L | Aa Merriman | Ja Ferguson | 1:56.4 | 4-5-5 | 12-1 | $29,000 |
| 6 | 6 | FINAL LEGACY | L | Ri Stillings | Br Riegle | 1:57.2 | 4-3-5 | 6-1 | $20,000 |
| 7 | 7 | MASTER'S LIGHT | L | Ra Paver | Ke Staley | 1:57.3 | 5-5-1 | 5-1 | $20,000 |
| 8 | 8 | AIYANNA | | Er Ledford | Th Daumit | 1:56.2 | 8-4-4 | 12-1 | $24,000 |
| 9 | 9 | SMARTY MARTY Z | L | Br Zendt | Wi Zendt | 1:56.4 | 2-6-4 | 3-1 | $20,000 |
| AE1 | | CREDIT APPROVED | L | Da Charlino | Ma Marashian | 1:56.3 | 8-8-1 | | $20,000 |
| FOURTH RACE |
| CONDITION: 3 YEAR OLD FILLIES NW 3 EXT PM RACES OR $20,000 LIFE. AE |
| GAIT: Trot |
PURSE: $13,500 |
CLASS: 3YOFNW3XPM |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | MARCIE | L | Ra Paver | Ja Irvine | 1:59.0 | 4-9-9 | 20-1 | |
| 2 | 2 | PARRIS ISLAND | | Aa Merriman | Ch Myrick | 2:01.0 | 5-2-3 | 9-2 | |
| 3 | 3 | CANDY J | | To Hall | Da Walski | 1:59.2 | 6-1-3 | 3-1 | |
| 4 | 4 | NORTHMEDO ESTHER | L | Br Miller | Pa Medors | 1:57.4 | 9-5-7 | 6-1 | |
| 5 | 5 | TK'S KARMA | | W Wilder | Th Millhoan | 2:04.3 | 3-8-2 | 10-1 | |
| 6 | 6 | GO FOR BOLD | | Er Ledford | Sh Dufford | 1:59.0 | 5-8-8 | 20-1 | |
| 7 | 7 | BLAZING CAVIAR | L | St Schoeffel | St Schoeffel | 1:58.0 | 7-6-5 | 15-1 | |
| 8 | 8 | MASTERS DEGREE | | Br Zendt | Ch Myers | 1:58.2 | 2-1-1 | 8-5 | |
| FIFTH RACE |
| CONDITION: CLAIM $5000 W/A (PA OWNED OR SIRED) |
| GAIT: Pace |
PURSE: $5,500 |
CLASS: CLM5000 PA |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | ROCKINMYWAY | L | Aa Merriman | Ja Smith | 1:55.4 | 2-4-5 | 3-1 | $6,250 |
| 2 | 2 | BLISSFULL COURT | L | Da Charlino | Je Indof | 1:53.2 | 8-9-7 | 6-1 | $5,000 |
| 3 | 3 | JRS PICASSO | L | Wi Yoder | Ji Ritter Jr | 1:55.2 | 3-5-5 | 6-1 | $5,000 |
| 4 | 4 | JAYS DEBUT N | L | To Hall | Kr Rickert | 1:56.2 | 4-3-2 | 5-1 | $5,000 |
| 5 | 5 | ONE EYED WILLIE | L | Ed Mc.Neight Jr | Ed Mc.Neight Jr | X-X-X | 6-7-7 | 15-1 | $5,000 |
| 6 | 6 | SEARCH THE FALCON | L | Br Miller | Ed Goans | 1:55.2 | 8-6-9 | 12-1 | $5,000 |
| 7 | 7 | MAINLINE HALL | L | Er Ledford | Ke Sherman | 1:54.0 | 5-3-3 | 12-1 | $5,000 |
| 8 | 8 | MADCOUGALL | L | Ri Stillings | Do Mac Dougall Jr | X-X-X | 4-8-5 | 15-1 | $5,000 |
| 9 | 9 | ART OF GOLD | L | Ra Tharps | Ja Rothfuss | 1:54.1 | 1-2-4 | 5-2 | $5,000 |
| AE1 | | WHATA BELIEVER | L | W Wilder | Wi Popio | X-X-X | 6-6-6 | | $5,000 |
| SIXTH RACE |
| CONDITION: *F&M PREFERRED* |
| GAIT: Trot |
PURSE: $27,500 |
CLASS: FM PREF |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | DYNAMITE DIVA | | Aa Merriman | Pe Wrenn | 1:54.3 | 1-8-5 | 6-1 | |
| 2 | 2 | B V'S SISTER | L | Br Miller | Vi Morgan Jr | 1:55.0 | 3-6-3 | 8-1 | |
| 3 | 3 | PAPER CLIP | L | De Zaimes | Th Daumit | 1:56.0 | 4-5-5 | 10-1 | |
| 4 | 4 | I'M JUSTA LADY | L | To Hall | Th Daumit | 1:55.4 | 1-5-1 | 9-2 | |
| 5 | 5 | DIANA HALL | L | Ri Stillings | Ro Burke | 1:55.3 | 5-2-2 | 5-1 | |
| 6 | 6 | CHARGED FREIGHT | | Ra Paver | Ra Paver | 1:55.4 | 6-3-4 | 10-1 | |
| 7 | 7 | ROSE RUN KEEPSAKE | | Er Ledford | Ra Bendis | 1:56.0 | 1-1-1 | 3-1 | |
| 8 | 8 | TEAGAN | L | W Wilder | St Bush | 1:56.2 | 2-1-1 | 7-2 | |
| SEVENTH RACE |
| CONDITION: CLAIM $12,000 W/A |
| GAIT: Pace |
PURSE: $12,000 |
CLASS: CLM 12000 |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | LE REINA ROAD | L | Er Ledford | An Rickert | 1:54.2 | 6-6-3 | 12-1 | $15,000 |
| 2 | 2 | STATE OF THE UNION | L | Ri Stillings | Ra Bendis | 1:52.0 | 5-3-2 | 6-1 | $12,000 |
| 3 | 3 | A LITTLE CRAZY | L | W Wilder | Vi Olson | 1:53.2 | 5-6-3 | 5-1 | $15,000 |
| 4 | 4 | BOO'S BOY | L | Br Miller | Do Hinklin | X-X-X | 10-6-3 | 3-1 | $12,000 |
| 5 | 5 | CHAUTAUQUA WORMS | L | Br Zendt | Li Beinhauer | 1:53.4 | 8-8-9 | 20-1 | $12,000 |
| 6 | 6 | LAUNCH ANGLE | L | Aa Merriman | Aa Hamilton | 1:54.2 | 4-1-6 | 5-1 | $12,000 |
| 7 | 7 | ZACH E FRESH | L | To Hall | Kr Rickert | 1:53.4 | 6-2-6 | 12-1 | $12,000 |
| 8 | 8 | KEYSTONE SWINGER | L | Ra Tharps | Pa Corey | 1:56.4 | 3-4-8 | 4-1 | $15,000 |
| 9 | 9 | NOBLE FITCH | L | Da Charlino | Sa Digati | 1:54.0 | 7-4-4 | 6-1 | $15,000 |
| EIGHTH RACE |
| CONDITION: CD CLAIM 5YO & UNDER NW 8 EXT PM RACES OR $17,500 LIFE. CLAIM PRICE $20,000 W/A |
| GAIT: Trot |
PURSE: $11,500 |
CLASS: 20000CLCD |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | BECKET | L | To Hall | Da Rankin | 1:58.4 | 5-1-7 | 12-1 | $25,000 |
| 2 | 2 | CLASSY LIL BUCK | L | Ra Tharps | Ti Clevenger | 1:58.3 | 4-8-5 | 15-1 | $25,000 |
| 3 | 3 | BARBS BEST | L | W Wilder | Ma Goldberg | 1:57.2 | 3-8-2 | 3-1 | $29,000 |
| 4 | 4 | POWERFUL STRIKE | L | Wi Zendt | Le Zendt | 1:58.2 | 7-7-2 | 12-1 | $20,000 |
| 5 | 5 | LIKE A LEXIS | L | Ch Norris | Ch Norris | 1:56.3 | 9-5-3 | 15-1 | $25,000 |
| 6 | 6 | FLY EMILY FLY | L | Br Zendt | Pa Medors | 1:59.1 | 1-1-7 | 6-1 | $29,000 |
| 7 | 7 | TWIN B CAVIAR | L | Br Miller | Ma Christman | 1:57.0 | 4-2-7 | 5-1 | $25,000 |
| 8 | 8 | TAKE CHARGE GUY | L | Da Charlino | Wm Buxton | 1:56.2 | 4-2-6 | 6-1 | $25,000 |
| 9 | 9 | DEBI'S KEEPER | | Aa Merriman | Pa Kennedy Jr | 1:57.1 | 1-1-3 | 5-2 | $30,000 |
| AE1 | | COUNSEL | L | Er Ledford | Ro Burke | 1:56.4 | 2-3-9 | | $25,000 |
| NINTH RACE |
| CONDITION: CLAIM $6000 W/A (PA OWNED OR SIRED) |
| GAIT: Pace |
PURSE: $6,600 |
CLASS: CLM6000 PA |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | PEMBROKE TOUCH | L | Aa Merriman | Kr Hite | 1:53.3 | 2-5-6 | 9-2 | $6,000 |
| 2 | 2 | TUFF BUTTER | L | Ri Stillings | Je Indof | X-X-X | 5-8-7 | 8-1 | $6,000 |
| 3 | 3 | CRUSHED FOES | L | De Zaimes | Wi Rhoades | 1:55.2 | 2-1-1 | 5-2 | $6,000 |
| 4 | 4 | NJ'S SUPER SPORT | L | Br Miller | Ja Hercules Jr | 1:54.3 | 4-9-5 | 10-1 | $6,000 |
| 5 | 5 | BRET'S NEW JOURNEY | L | To Hall | Sa Digati | 1:52.1 | 6-5-5 | 7-2 | $6,000 |
| 6 | 6 | INCREDIBLEY RICH | L | Er Ledford | Aa Johnston | 1:54.4 | 6-5-3 | 10-1 | $6,000 |
| 7 | 7 | WERE IN LUCK | L | Ra Paver | Ta Cummings | 1:54.3 | 3-7-6 | 8-1 | $6,000 |
| 8 | 8 | AROUND THE FUR | L | W Wilder | Ro Burke | 1:54.4 | 7-1-1 | 6-1 | $6,000 |
| TENTH RACE |
| CONDITION: CLAIM $5000 W/A (PA OWNED OR SIRED) |
| GAIT: Trot |
PURSE: $5,500 |
CLASS: CLM5000 PA |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | SAN DIEGO KOSMOS | L | W Wilder | Ri Beinhauer | 1:57.4 | 2-7-4 | 5-2 | $5,000 |
| 2 | 2 | BUY CAVIAR | L | Jo Miller | Jo Miller Jr | 2:00.1 | 3-4-6 | 3-1 | $6,000 |
| 3 | 3 | PEGASUS FURY | L | Ri Stillings | Da Smith | 2:01.2 | 3-8-7 | 12-1 | $5,000 |
| 4 | 4 | TC'S BIG CAT DADDY | L | Aa Merriman | Ma Goldberg | 2:00.0 | 1-8-6 | 5-1 | $5,000 |
| 5 | 5 | SIERRA GLASS | L | Ch Norris | Ch Norris | 1:58.3 | 7-6-7 | 15-1 | $7,500 |
| 6 | 6 | VICTORY VEE | L | Wi Yoder | Sh Donella | 1:59.0 | 5-3-3 | 6-1 | $6,000 |
| 7 | 7 | MY WORD | L | Do Rothfuss | Do Rothfuss | 1:58.1 | 7-3-4 | 12-1 | $5,000 |
| 8 | 8 | TA TURNER | L | De Zaimes | Ra Romanetti | X-X-X | 5-4-8 | 6-1 | $5,000 |
| 9 | 9 | IRHAPLIKEMYMOM | L | Ra Paver | St Owens | 1:58.0 | 6-5-2 | 15-1 | $6,000 |
| AE1 | | FINE VINTAGE | L | Wi Yoder | Wi Rhoades | 1:59.3 | 7-7-5 | | $5,000 |
| ELEVENTH RACE |
| CONDITION: CLAIM $12,000 W/A |
| GAIT: Pace |
PURSE: $12,000 |
CLASS: CLM12000 |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | FLEETMASTER | L | Br Miller | Ta Cummings | 1:53.0 | 7-2-2 | 4-1 | $15,000 |
| 2 | 2 | RAY'S RAYZER | L | Ra Tharps | Kr Rickert | 1:54.0 | 1-2-5 | 3-1 | $12,000 |
| 3 | 3 | HAND ME NO LINES | L | De Zaimes | Ri Kobosky | 1:55.0 | 4-6-4 | 20-1 | $12,000 |
| 4 | 4 | HEDGE FUND | L | To Hall | Do Rothfuss | 1:53.0 | 1-7-8 | 5-1 | $12,000 |
| 5 | 5 | SYNIDE | L | W Wilder | Vi Morgan Jr | 1:51.4 | 8-2-1 | 6-1 | $12,000 |
| 6 | 6 | METERMASTER N | L | Er Ledford | Jo Ackley | 1:53.2 | 5-6-7 | 6-1 | $12,000 |
| 7 | 7 | COUNTRY TRANSIT | L | Aa Merriman | An Rickert | 1:54.0 | 7-4-2 | 12-1 | $12,000 |
| 8 | 8 | FRONTIER | L | Cl Faurot Jr | Cl Faurot Jr | 1:53.3 | 2-1-4 | 5-1 | $12,000 |
| 9 | 9 | SCOOZI | L | Ri Stillings | Ra Bendis | 1:54.2 | 3-1-1 | 12-1 | $12,000 |
| TWELFTH RACE |
| CONDITION: CD ALL AGES NW $4000 LAST 5 STARTS (HORSES RACING FOR A PURSE GREATER THAN $13,001 LAST START NE - STAKES & CLOSERS EXCLUDED) (PA OWNED OR SIRED) |
| GAIT: Trot |
PURSE: $8,500 |
CLASS: NW4000L5PA |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | TIMER | L | Ri Stillings | Da Smith | 1:57.0 | 6-2-4 | 5-1 | |
| 2 | 2 | QUINCY LAD | L | Aa Merriman | Li Beinhauer | 1:58.2 | 6-8-3 | 4-1 | |
| 3 | 3 | CORLEWILL | L | Wi Zendt | Wi Barnhardt | X-X-X | 8-5-3 | 12-1 | |
| 4 | 4 | FREE AM I | L | Da Charlino | Sa Digati | X-X-X | 8-6-4 | 20-1 | |
| 5 | 5 | ALEXIS | L | Br Zendt | Br Zendt | 1:59.2 | 5-6-5 | 12-1 | |
| 6 | 6 | BEAT THE BUE | L | W Wilder | Ri Clapper | 1:59.1 | 5-1-7 | 5-1 | |
| 7 | 7 | RAINBOW RAIL | L | Br Miller | Da Rankin | 1:58.4 | 4-4-8 | 6-1 | |
| 8 | 8 | TN STARBUCK | L | To Hall | Ed Goans | 1:57.4 | 5-9-8 | 6-1 | |
| 9 | 9 | LOVIN EVERY MOMENT | L | Ch Norris | Ch Norris | 1:56.0 | 4-2-9 | 3-1 | |
| AE1 | | TAHITI SPRINGS | L | To Hall | Tr Mc Dougal | 1:58.0 | 3-4-6 | | |
| THIRTEENTH RACE |
| CONDITION: CD ALL AGES F&M NW $18,000 LAST 5 STARTS AE |
| GAIT: Trot |
PURSE: $17,500 |
CLASS: FMNW18000 |
DIS: 1 Mile |
| HN | PP | Horse | Meds | Driver | Trainer | Years Best | Last 3 | Odds | Claiming |
| 1 | 1 | UPSIDE YANKEE | L | Te O'Brien | Ca O'Brien | 1:56.1 | 3-4-1 | 6-1 | |
| 2 | 2 | NICKIE K | L | Er Ledford | Da Walski | 1:55.4 | 4-3-3 | 5-1 | |
| 3 | 3 | SPIDER WOMAN | L | Ch Norris | Ka Fread | 1:57.0 | 5-1-5 | 12-1 | |
| 4 | 4 | BRIGHTEN UP | L | To Hall | Ro Burke | 1:56.4 | 1-8-9 | 6-1 | |
| 5 | 5 | WHOTOOKWHAT | L | Ra Paver | Ra Paver | 1:56.0 | 2-2-4 | 4-1 | |
| 6 | 6 | WHYBABYWHY | L | Ri Stillings | Ma Goldberg | 1:56.0 | 4-2-1 | 5-1 | |
| 7 | 7 | MY PEGGY SUE | L | Aa Merriman | Le Wright | 1:57.1 | 7-3-2 | 12-1 | |
| 8 | 8 | CJ'S SUPER SECRET | | W Wilder | Ja Shuter | 1:56.2 | 1-3-3 | 3-1 | |
| 9 | 9 | MARY BELL | L | Br Miller | Te Brown | 1:57.0 | 6-4-6 | 20-1 | |