
RACING INFO - CLAIMS INFORMATION
| Claim Date | Race Number | Horse Name | Claim Price | Former Connections | New Connections |
| 11/19/2009 | 8 | Sexy Grin | $7,200 | Steven Bush | Charlie Norris II |
| 11/18/2009 | 4 | Old Trafford | $11,000 | Tammy Cummings | Rick Beinhauer |
| 11/18/2009 | 5 | Therealshowstopper | $8,000 | Ricky Stamm | John Ackley |
| 11/18/2009 | 8 | Crazy For Ever | $30,000 | Ron Burke | Rick Clapper |
| 11/18/2009 | 11 | Iza Beliver | $18,750 | Mark Goldberg | Marcus Marashian |
| 11/18/2009 | 11 | I Ride Western | $15,000 | Todd Keith | Mike Strejcek |
| 11/17/2009 | 3 | Hey Mister DJ | $25,000 | Ron Burke | Paul Kennedy Jr. |
| 11/17/2009 | 3 | Delray | $20,000 | Kent Sherman | Randy Bendis |
| 11/17/2009 | 10 | Smooth Vintage | $8,000 | Mark Goldberg | Rick Hercules |
| 11/17/2009 | 10 | Bus Lane | $8,000 | Ron Burke | Tammy Cummings |
| 11/16/2009 | 5 | Molly's Lucky Star | $11,600 | Marcus Marashian | Tammy Cummings |
| 11/16/2009 | 7 | Pembroke Lori-Lou | $14,400 | John Oliverio | Virgil Morgan Jr. |
| 11/16/2009 | 7 | Cams Monet | $17,400 | Bruce Riegle | Bethie Murdock |
| 11/13/2009 | 6 | APR | $6,000 | Scott U'Ren | Troy McDougal |
| 11/13/2009 | 7 | State Of The Union | $12,000 | Bruce Riegle | Randy Bendis |
| 11/13/2009 | 10 | Anais Kicker | $15,000 | Ron Burke | Dana Mock |
| 11/13/2009 | 10 | Synide | $12,000 | Randy Bendis | Virgil Morgan Jr. |
| 11/12/2009 | 4 | Old Trafford | $11,000 | Ron Burke | Tammy Cummings |
| 11/12/2009 | 4 | Home Bred Hero | $11,000 | Ernest Danks Jr. | Doug Hinklin |
| 11/12/2009 | 4 | Final Legacy | $11,000 | Rick Beinhauer | Bruce Riegle |
| 11/12/2009 | 7 | Bret's New Journey | $10,000 | Dana Mock | Sal Digati |
| 11/12/2009 | 7 | Ray's Rayzer | $10,000 | Virgil Morgan Jr. | Kris Rickert |
| 11/12/2009 | 10 | Legacy Chip | $7,200 | Steve Owens | Ricky Stamm |
| 11/12/2009 | 10 | Free Am I | $6,000 | Jason Shaw | Sal Digati |
| 11/11/2009 | 6 | Pembroke Marvel | $15,000 | Tammy Cummings | J. W. Miller |
| 11/11/2009 | 6 | Smarty Marty Z | $15,000 | Steven Bush | William Zendt |
| 11/11/2009 | 7 | Tricky Again | $15,000 | John Oliverio | Marcus Marashian |
| 11/11/2009 | 7 | Hope To Reign A | $15,000 | Virgil Morgan Jr. | Randy Bendis |
| 11/11/2009 | 8 | Sir Caviar | $21,000 | Charlie Norris | Leslie Zendt |
| 11/11/2009 | 9 | I Ride Western | $15,000 | Michael Strejcek | Todd Keith |
| 11/11/2009 | 9 | Admiral O'Shea | $15,000 | Clay Faurot Jr. | Dane Snyder |
| 11/9/2009 | 8 | Molly's Lucky Star | $11,600 | Tammy Cummings | Marcus Marashian |
| 11/9/2009 | 10 | Johnnys Candy Girl | $6,000 | William Zendt | Bill Popio |
| 11/6/2009 | 1 | TC's Big Cat Daddy | $5,000 | Michael Brocklehurst | Mark Goldberg |
| 11/6/2009 | 5 | Anotherama A | $6,000 | Kris Rickert | Scot Davidson |
| 11/6/2009 | 6 | Fearless Foster | $5,000 | Gary Harrison | Sean Girard |
| 11/6/2009 | 7 | Traczar | $12,000 | Rick Hercules | Don Schettig |
| 11/6/2009 | 7 | State Of The Union | $12,000 | Sal Digati | Bruce Riegle |
| 11/6/2009 | 7 | Exactorman | $12,000 | Todd Keith | kerry Staley |
| 11/5/2009 | 3 | Incredibley Rich | $5,000 | Mark Goldberg | Aaron Johnston |
| 11/5/2009 | 5 | Motorcyclemike | $10,000 | Dane Snyder | Clay Faurot Jr. |
| 11/5/2009 | 5 | Ray's Rayzer | $10,000 | Marcus Marashian | Virgil Morgan Jr. |
| 11/5/2009 | 6 | Crownprince Volo | $31,250 | William Bercury | Marcus Marashian |
| 11/5/2009 | 12 | Mighty Looker | $11,000 | Ricky Stamm | Marcus Marashian |
| 11/4/2009 | 5 | Choose Life | $8,000 | Virgil Morgan Jr. | Rick Kobosky |
| 11/4/2009 | 7 | Pandora's Gambit N | $15,000 | John Oliverio | William Kreutzer |
| 11/4/2009 | 11 | Tricky Again | $15,000 | Marcus Marashian | John Oliverio |
| 11/4/2009 | 11 | Hope To Reign A | $15,000 | Randy Bendis | Virgil Morgan Jr. |
| 11/3/2009 | 1 | R C Cruiser | $25,000 | Mark Goldberg | Lee Blodgett |
| 11/3/2009 | 2 | Bus Lane | $8,000 | Tammy Cummings | Ron Burke |
| 11/2/2009 | 5 | Molly's Lucky Star | $11,600 | Ron Burke | Tammy Cummings |
| 11/2/2009 | 11 | Parallel Parked | $6,000 | Ricky Stamm | Virgil Morgan Jr. |
| 10/29/2009 | 16 | Equinox Hanover | $10,000 | Ron Burke | Mike Strejcek |
| 10/29/2009 | 3 | Exactorman | $12,000 | Kerry Staley | Todd Keith |
| 10/29/2009 | 14 | Incredibley Rich | $5,000 | Steve Owens | Mark Goldberg |
| 10/28/2009 | 3 | Unknown Soldier | $15,000 | Ray Simms | Bruce Riegle |
| 10/28/2009 | 3 | Admiral O'Shea | $15,000 | Ricky Clapper | Clay Faurot Jr. |
| 10/28/2009 | 3 | Eagle All Western | $15,000 | William Popio | Rick Hercules |
| 10/28/2009 | 1 | Trickle Hanover | $18,750 | Ron Burke | Randy Bendis |
| 10/28/2009 | 7 | Pandora's Gambit N | $15,000 | William Kreutzer | John Oliverio |
| 10/28/2009 | 8 | Sand Allistar | $6,000 | J. W. Miller | Virgil Morgan Jr. |
| 10/28/2009 | 8 | Wake Up Little Gus | $6,000 | Virgil Morgan Jr. | Randy Bendis |
| 10/28/2009 | 10 | Pembroke Marvel | $15,000 | Virgil Morgan Jr. | Tammy Cummings |
| 10/28/2009 | 12 | Therealshowstopper | $8,000 | Jim Arledge Jr. | Rick Stamm |
| 10/28/2009 | 11 | Choose Life | $8,000 | J. W. Miller | Virgil Morgan Jr. |
| 10/28/2009 | 12 | Genena's Jesse | $11,000 | Jerry Ross Jr. | Kerry Staley |
| 10/27/2009 | 6 | Allamerican Junior | $7,500 | Don Schettig | Rick Hercules |
| 10/27/2009 | 13 | Bus Lane | $8,000 | Ron Burke | Tammy Cummings |
| 10/26/2009 | 2 | Mysterious Luck | $6,000 | Steve Schoeffel | Randy Bendis |
| 10/26/2009 | 2 | Bouncy Three | $6,000 | Mark Goldberg | Scott Davidson |
| 10/26/2009 | 6 | Pembroke Lil | $11,600 | John Ackley | Kent Sherman |
| 10/22/2009 | 10 | Artifact K | $21,250 | Charles Myers | Kent Sherman |
| 10/22/2009 | 14 | Le Reina Road | $12,500 | Rick Kobosky | Andy Rickert |
| 10/22/2009 | 14 | Ray's Rayzer | $10,000 | Virgil Morgan Jr. | Marcus Marashian |
| 10/22/2009 | 15 | Art Of Gold | $5,000 | Kris Rickert | James Rothfuss |
| 10/21/2009 | 6 | Sand Allistar | $6,000 | Bruce Riegle | J. W. Miller |
| 10/21/2009 | 8 | Tricky Again | $15,000 | Randy Bendis | Marcus Marashian |
| 10/21/2009 | 8 | Pandora's Gambit N | $15,000 | John Oliverio | Wm. Kreutzer |
| 10/21/2009 | 10 | Hallo | $11,000 | Dan Smith | Wm. Kreutzer |
| 10/21/2009 | 10 | Barbs Best | $15,950 | Ernie Danks Jr. | Mark Goldberg |
| 10/21/2009 | 13 | Cruise Survivor | $10,000 | Steve Owens | Doug Hinklin |
| 10/21/2009 | 13 | Therealshowstopper | $8,000 | Dana Mock | Jim Arledge Jr. |
| 10/21/2009 | 13 | Choose Life | $8.000 | Rick Kobosky | J. W. Miller |
| 10/20/2009 | 5 | Amber Fella | $20,000 | Todd Keith | Les Givens |
| 10/20/2009 | 9 | Rio Sweet | $8,000 | Jason Shaw | Troy McDougal |
