
RACING INFO - POST POSITION STATS
| Post Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Starts | 425 | 425 | 425 | 425 | 425 | 425 | 416 | 387 | 273 | 0 |
| Win | 50 | 62 | 54 | 68 | 79 | 53 | 32 | 19 | 9 | 0 |
| Place | 58 | 56 | 59 | 59 | 53 | 63 | 33 | 28 | 17 | 0 |
| Show | 52 | 68 | 57 | 47 | 53 | 45 | 55 | 30 | 19 | 0 |
| Percent in Money | ||||||||||
| Win (%) | 11.8% | 14.6% | 12.7% | 16% | 18.6% | 12.5% | 7.7% | 4.9% | 3.3% | 0% |
| Place (%) | 25.4% | 27.8% | 26.6% | 29.9% | 31.1% | 27.3% | 15.6% | 12.1% | 9.5% | 0% |
| Show (%) | 37.6% | 43.8% | 40% | 40.9% | 43.5% | 37.9% | 28.8% | 19.9% | 16.5% | 0% |
